Unofficial archive of Singapore National Football League results and standings since 2019
Showing posts with label Katong FC. Show all posts
Showing posts with label Katong FC. Show all posts
Saturday, May 6, 2023
Monday, May 13, 2019
FAS NFL Division 1 (After Stage Six)
FAS National Football League Division 1 : Fixtures & Results
* Police SA was awarded with a score of 3-0 as a result of ECFC fielding ineligible players.
* TBFC was awarded with a score of 3-0 as a result of YSMFC fielding ineligible players.
Source: fas.org.sg
Related Articles :
2019 NFL To Be Re-Formatted, Will Kick-Off in March - 21 Feb 19, The Unofficial Sleague Podcast
Two NFL players sanctioned for cheating - 29 Mar 19, fas.org.sg
Saturday • May 11, 2019 | ||||
Katong FC | 0 - 0 | Singapore Khalsa Association | Bedok Stadium | |
Police SA | 2 - 2 | Warwick Knights FC | Toa Payoh Stadium |
Saturday • May 4, 2019 | ||||
Singapore Armed Forces SA | 1 - 1 | Tiong Bahru FC | Bukit Gombak Stadium | |
GFA Sporting Westlake FC | 4 - 0 | Eunos Crescent FC | Toa Payoh Stadium | |
Yishun Sentek Mariners FC | 1 - 2 | Singapore Khalsa Association | Woodlands Stadium | |
Katong FC | 2 - 0 | Balestier United RC | Cho Chu Kang Stadium |
Saturday • April 27, 2019 | ||||
Warwick Knights FC | 0 - 4 | GFA Sporting Westlake FC | Toa Payoh Stadium | |
Tiong Bahru FC | 4 - 0 | Katong FC | Jurong West Stadium | |
Eunos Crescent FC | 1 - 2 | Balestier United RC | Hougang Stadium | |
Singapore Khalsa Association | 4 - 0 | Police SA | Woodlands Stadium | |
Yishun Sentek Mariners FC | 0 - 0 | Singapore Armed Forces SA | Bedok Stadium |
Saturday • April 13, 2019 | ||||
Balestier United RC | 0 - 3 | Yishun Sentek Mariners FC | Bukit Gombak Stadium | |
Eunos Crescent FC | 0 - 2 | Warwick Knights FC | Toa Payoh Stadium | |
GFA Sporting Westlake FC | 1 - 1 | Tiong Bahru FC | Woodlands Stadium | |
Singapore Armed Forces SA | 1 - 1 | Police SA | Cho Chu Kang Stadium |
Saturday • April 6, 2019 | ||||
Warwick Knights FC | 1 - 5 | Tiong Bahru FC | Jurong West Stadium | |
Balestier United RC | 1 - 8 | Singapore Khalsa Association | Jurong West Stadium | |
Singapore Armed Forces SA | 5 - 0 | Eunos Crescent FC | Toa Payoh Stadium | |
Police SA | 0 - 4 | GFA Sporting Westlake FC | Woodlands Stadium | |
Katong FC | 0 - 0 | Yishun Sentek Mariners | Bedok Stadium |
Saturday • March 30, 2019 | ||||
Police SA | 0 - 0 | Katong FC | Bukit Gombak Stadium | |
GFA Sporting Westlake FC | 1 - 1 | Singapore Armed Forces SA | Toa Payoh Stadium | |
Yishun Sentek Mariners FC | 1 - 1 | Warwick Knights FC | Woodlands Stadium | |
Singapore Khalsa Association | 4 - 1 | Eunos Crescent FC | Cho Chu Kang Stadium | |
Tiong Bahru FC | 4 - 1 | Balestier United RC | Bedok Stadium |
Saturday • March 23, 2019 | |||
Balestier United RC | 0 - 6 | Singapore Armed Forces SA | Choa Chu Kang Stadium |
Katong FC | 3 - 2 | GFA Sporting Westlake FC | Woodlands Stadium |
Singapore Khalsa Association | 2 - 0 | Warwick Knights FC | Bukit Gombak Stadium |
Eunos Crescent FC | 2 - 1* | Polis SA | Bedok Stadium |
* Police SA was awarded with a score of 3-0 as a result of ECFC fielding ineligible players.
Sunday • March 17, 2019 | |||
Tiong Bahru FC | 2 - 3* | Yishun Sentek Mariners FC | Jalan Besar Stadium |
* TBFC was awarded with a score of 3-0 as a result of YSMFC fielding ineligible players.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Singapore Khalsa Association | 6 | 5 | 1 | 0 | 20 | 3 | 17 | 16 |
2 | Tiong Bahru FC | 6 | 4 | 2 | 0 | 18 | 4 | 14 | 14 |
3 | GFA Sporting Westlake FC | 6 | 3 | 2 | 1 | 16 | 5 | 11 | 11 |
4 | Singapore Armed Forces SA | 6 | 2 | 4 | 0 | 14 | 3 | 11 | 10 |
5 | Katong FC | 6 | 2 | 3 | 1 | 5 | 6 | -1 | 9 |
6 | Yishun Sentek Mariners FC | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 |
7 | Police SA | 6 | 1 | 3 | 2 | 6 | 11 | -5 | 6 |
8 | Warwick Knights FC | 6 | 1 | 2 | 3 | 6 | 14 | -8 | 5 |
9 | Balestier United RC | 6 | 1 | 0 | 5 | 4 | 24 | -20 | 3 |
10 | Eunos Crescent FC | 6 | 0 | 0 | 6 | 2 | 20 | -18 | 0 |
Source: fas.org.sg
Related Articles :
2019 NFL To Be Re-Formatted, Will Kick-Off in March - 21 Feb 19, The Unofficial Sleague Podcast
Two NFL players sanctioned for cheating - 29 Mar 19, fas.org.sg
Sunday, May 5, 2019
2018 Singapore NFL - Division 1 (Final Standings)
2018 Singapore National Football League - Division 1 League Table (Final Standings)
South Avenue and Admiralty FC is relegated to NFL Division 2 for 2019 season.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Tiong Bahru FC | 18 | 16 | 2 | 0 | 59 | 11 | 48 | 50 |
2 | Balestier United RC | 18 | 12 | 1 | 5 | 39 | 20 | 19 | 37 |
3 | SAFSA | 18 | 11 | 2 | 5 | 61 | 27 | 34 | 35 |
4 | Yishun Sentek Mariners FC | 18 | 13 | 1 | 4 | 57 | 26 | 31 | 35 |
5 | GFA Sporting Westlake FC | 18 | 8 | 3 | 7 | 28 | 29 | -1 | 27 |
6 | Katong FC | 18 | 5 | 4 | 9 | 21 | 30 | -9 | 19 |
7 | Police SA | 18 | 6 | 0 | 12 | 33 | 51 | -18 | 18 |
8 | Eunos Crescent FC | 18 | 3 | 4 | 11 | 21 | 40 | -19 | 13 |
9 | South Avenue SC | 18 | 3 | 2 | 13 | 20 | 62 | -42 | 11 |
10 | Admiralty FC | 18 | 3 | 1 | 14 | 12 | 55 | -43 | 10 |
Source: fas.org.sg
Related Articles:
Tiong Bahru FC Claims NFL Division One Trophy with 16 Wins and Two Draws
Related Articles:
Tiong Bahru FC Claims NFL Division One Trophy with 16 Wins and Two Draws
2017 Singapore NFL - Division 1 (Final Standings)
2017 Singapore National Football League - Division 1 League Table (Final Standings)
Bishan Barx and Singapore Cricket Club is relegated to NFL Division 2 for 2018 season.
*Siglap FC did not participate in NFL Division 1 for 2018 season. They participated in FAS Island Wide League (IWL) .
NFL Division One Award Winners
Champions – Yishun Sentek Mariners FC
First runners-up – SAFSA
Second runners-up – Balestier United RC
Fair Play Award – Tiong Bahru FC
Top Goal scorer – Zul Feshal (Yishun Sentek Mariners FC)
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Yishun Sentek Mariners FC | 22 | 20 | 0 | 2 | 85 | 22 | 63 | 60 |
2 | SAFSA | 22 | 18 | 3 | 1 | 77 | 18 | 49 | 57 |
3 | Balestier United RC | 22 | 14 | 2 | 6 | 45 | 28 | 17 | 44 |
4 | Tiong Bahru FC | 22 | 13 | 1 | 8 | 51 | 26 | 25 | 40 |
5 | Siglap FC* | 22 | 6 | 8 | 8 | 28 | 40 | -12 | 26 |
6 | Eunos Crescent FC | 22 | 8 | 2 | 12 | 38 | 60 | -22 | 26 |
7 | Admiralty FC | 22 | 6 | 5 | 11 | 29 | 51 | -22 | 23 |
8 | Police SA | 22 | 5 | 7 | 10 | 42 | 55 | -13 | 22 |
9 | GFA Sporting Westlake FC | 22 | 6 | 4 | 12 | 42 | 59 | -17 | 22 |
10 | Katong FC | 22 | 5 | 6 | 11 | 25 | 49 | -24 | 21 |
11 | Bishan Barx FC | 22 | 6 | 3 | 13 | 28 | 53 | -25 | 21 |
12 | Singapore Cricket Club | 22 | 2 | 5 | 15 | 20 | 49 | -29 | 11 |
*Siglap FC did not participate in NFL Division 1 for 2018 season. They participated in FAS Island Wide League (IWL) .
NFL Division One Award Winners
Champions – Yishun Sentek Mariners FC
First runners-up – SAFSA
Second runners-up – Balestier United RC
Fair Play Award – Tiong Bahru FC
Top Goal scorer – Zul Feshal (Yishun Sentek Mariners FC)
Subscribe to:
Posts (Atom)