FAS National Football League Division 1 : Fixtures & Results
Saturday • May 11, 2019 | |
Katong FC | 0 - 0 | Singapore Khalsa Association | Bedok Stadium |
Police SA | 2 - 2 | Warwick Knights FC | Toa Payoh Stadium |
Saturday • May 4, 2019 | |
Singapore Armed Forces SA | 1 - 1 | Tiong Bahru FC | Bukit Gombak Stadium |
GFA Sporting Westlake FC | 4 - 0 | Eunos Crescent FC | Toa Payoh Stadium |
Yishun Sentek Mariners FC | 1 - 2 | Singapore Khalsa Association | Woodlands Stadium |
Katong FC | 2 - 0 | Balestier United RC | Cho Chu Kang Stadium |
Saturday • April 27, 2019 | |
Warwick Knights FC | 0 - 4 | GFA Sporting Westlake FC | Toa Payoh Stadium |
Tiong Bahru FC | 4 - 0 | Katong FC | Jurong West Stadium |
Eunos Crescent FC | 1 - 2 | Balestier United RC | Hougang Stadium |
Singapore Khalsa Association | 4 - 0 | Police SA | Woodlands Stadium |
Yishun Sentek Mariners FC | 0 - 0 | Singapore Armed Forces SA | Bedok Stadium |
Saturday • April 13, 2019 | |
Balestier United RC | 0 - 3 | Yishun Sentek Mariners FC | Bukit Gombak Stadium |
Eunos Crescent FC | 0 - 2 | Warwick Knights FC | Toa Payoh Stadium |
GFA Sporting Westlake FC | 1 - 1 | Tiong Bahru FC | Woodlands Stadium |
Singapore Armed Forces SA | 1 - 1 | Police SA | Cho Chu Kang Stadium |
Saturday • April 6, 2019 | |
Warwick Knights FC | 1 - 5 | Tiong Bahru FC | Jurong West Stadium |
Balestier United RC | 1 - 8 | Singapore Khalsa Association | Jurong West Stadium |
Singapore Armed Forces SA | 5 - 0 | Eunos Crescent FC | Toa Payoh Stadium |
Police SA | 0 - 4 | GFA Sporting Westlake FC | Woodlands Stadium |
Katong FC | 0 - 0 | Yishun Sentek Mariners | Bedok Stadium |
Saturday • March 30, 2019 | |
Police SA | 0 - 0 | Katong FC | Bukit Gombak Stadium |
GFA Sporting Westlake FC | 1 - 1 | Singapore Armed Forces SA | Toa Payoh Stadium |
Yishun Sentek Mariners FC | 1 - 1 | Warwick Knights FC | Woodlands Stadium |
Singapore Khalsa Association | 4 - 1 | Eunos Crescent FC | Cho Chu Kang Stadium |
Tiong Bahru FC | 4 - 1 | Balestier United RC | Bedok Stadium |
Saturday • March 23, 2019 |
Balestier United RC | 0 - 6 | Singapore Armed Forces SA | Choa Chu Kang Stadium |
Katong FC | 3 - 2 | GFA Sporting Westlake FC | Woodlands Stadium |
Singapore Khalsa Association | 2 - 0 | Warwick Knights FC | Bukit Gombak Stadium |
Eunos Crescent FC | 2 - 1* | Polis SA | Bedok Stadium |
* Police SA was awarded with a score of 3-0 as a result of ECFC fielding ineligible players.
Sunday • March 17, 2019 |
Tiong Bahru FC | 2 - 3* | Yishun Sentek Mariners FC | Jalan Besar Stadium |
* TBFC was awarded with a score of 3-0 as a result of YSMFC fielding ineligible players.
Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
1 | Singapore Khalsa Association | 6 | 5 | 1 | 0 | 20 | 3 | 17 | 16 |
2 | Tiong Bahru FC | 6 | 4 | 2 | 0 | 18 | 4 | 14 | 14 |
3 | GFA Sporting Westlake FC | 6 | 3 | 2 | 1 | 16 | 5 | 11 | 11 |
4 | Singapore Armed Forces SA | 6 | 2 | 4 | 0 | 14 | 3 | 11 | 10 |
5 | Katong FC | 6 | 2 | 3 | 1 | 5 | 6 | -1 | 9 |
6 | Yishun Sentek Mariners FC | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 |
7 | Police SA | 6 | 1 | 3 | 2 | 6 | 11 | -5 | 6 |
8 | Warwick Knights FC | 6 | 1 | 2 | 3 | 6 | 14 | -8 | 5 |
9 | Balestier United RC | 6 | 1 | 0 | 5 | 4 | 24 | -20 | 3 |
10 | Eunos Crescent FC | 6 | 0 | 0 | 6 | 2 | 20 | -18 | 0 |
Source:
fas.org.sg
Related Articles :
2019 NFL To Be Re-Formatted, Will Kick-Off in March - 21 Feb 19, The Unofficial Sleague Podcast
Two NFL players sanctioned for cheating - 29 Mar 19, fas.org.sg
No comments:
Post a Comment