Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Yishun Sentek Mariners FC | 22 | 20 | 0 | 2 | 85 | 22 | 63 | 60 |
2 | SAFSA | 22 | 18 | 3 | 1 | 77 | 18 | 49 | 57 |
3 | Balestier United RC | 22 | 14 | 2 | 6 | 45 | 28 | 17 | 44 |
4 | Tiong Bahru FC | 22 | 13 | 1 | 8 | 51 | 26 | 25 | 40 |
5 | Siglap FC* | 22 | 6 | 8 | 8 | 28 | 40 | -12 | 26 |
6 | Eunos Crescent FC | 22 | 8 | 2 | 12 | 38 | 60 | -22 | 26 |
7 | Admiralty FC | 22 | 6 | 5 | 11 | 29 | 51 | -22 | 23 |
8 | Police SA | 22 | 5 | 7 | 10 | 42 | 55 | -13 | 22 |
9 | GFA Sporting Westlake FC | 22 | 6 | 4 | 12 | 42 | 59 | -17 | 22 |
10 | Katong FC | 22 | 5 | 6 | 11 | 25 | 49 | -24 | 21 |
11 | Bishan Barx FC | 22 | 6 | 3 | 13 | 28 | 53 | -25 | 21 |
12 | Singapore Cricket Club | 22 | 2 | 5 | 15 | 20 | 49 | -29 | 11 |
*Siglap FC did not participate in NFL Division 1 for 2018 season. They participated in FAS Island Wide League (IWL) .
NFL Division One Award Winners
Champions – Yishun Sentek Mariners FC
First runners-up – SAFSA
Second runners-up – Balestier United RC
Fair Play Award – Tiong Bahru FC
Top Goal scorer – Zul Feshal (Yishun Sentek Mariners FC)
No comments:
Post a Comment